We offer a variety of microplates for a wide range of applications. The correct selection of a microplate can improve assay performance by decreasing background, decreasing cross-talk, increasing raw signal, and a variety of other ways. The following table lists Revvity microplate products by color, application, format, treatment, and number of plates.
Legend
| Abbreviations found within tables | |
|---|---|
| COL | Collagen |
| HB | High protein binding |
| LBS | Low-binding surface |
| MB | Medium protein binding affinity |
| PDL | Poly-D-lysine |
| TC | Tissue-culture |
| ULA | Ultra-low attachment |
3D Microtissure Culture / Spheroid Culture
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| CellCarrier Spheriod ULA | Clear | ULA | 96 | Link |
Absorbance/Colorimetric
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| IsoPlate | Whilte/clear bottom | Untreated | 96 | Link |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| Black/clear bottom | Untreated | 96 | Link | |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| SpectraPlate | Clear | MB | 96 | |
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| HB | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| ½Area SpectraPlate | Clear | Half-area, MB | 96 | Link |
| Half-area, MB -LBS | 96 | Link | ||
| SpectraPlate SW | Clear | Shallow-well, MB | 384 | Link |
| Shallow-well, TC-treated, sterile with lid | 384 | Link | ||
| ViewPlate | White/clear bottom | Standard untreated, sterile with lid | 384 | Link |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | ||||
| TC-treated, ½Area, sterile with lid | 96 | Link | ||
| Black/clear bottom | Standard untreated | 384 | Link | |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | ||||
| TC-treated, glass bottom, sterile with lid | 96 | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| PDL-coated, glass bottom, sterile with lid | 96 | |||
| COL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| COL-coated, glass bottom, sterile with lid | 96 |
Cell Culture
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| PhenoPlate | Black/clear bottom | TC-treated | 96 | Link |
| 384 | Link | |||
| TC-treated, Non Irradiated | 384 | Link | ||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| COL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| CulturPlate | White | TC-treated, sterile with lid | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| Black | TC-treated, sterile with lid | 96 | Link | |
| 384 | Link | |||
| 1536 | Link | |||
| IsoPlate | White/clear bottom | TC-treated, sterile with lid | 96 | Link |
| Black/clear bottom | TC-treated, sterile with lid | 96 | Link | |
| Black/white bottom | TC-treated, sterile with lid | 96 | Link | |
| ProxiPlate | White | TC-treated, sterile with lid | 384 | Link |
| Black | TC-treated, sterile with lid | 384 | Link | |
| ScintiPlate | White | TC-treated, sterile with lid | 96 | Link |
| SpectraPlate | Clear | TC-treated, sterile with lid | 96 | Link |
| 384 | Link | |||
| 1536 | Link | |||
| TC-treated, shallow well | 384 | Link | ||
| ViewPlate | White/clear bottom | TC-treated, sterile with lid | 96 | Link |
| 384 | Link | |||
| 1536 | ||||
| Black/clear bottom | TC-treated, sterile with lid | 96 | Link | |
| 384 | Link | |||
| 1536 | Link | |||
| TC-treated, PDL coated, optically clear bottom | 384 | Link | ||
| 1536 | ||||
| TC-treated, Collagen coated, optically clear bottom | 384 | Link | ||
| 1536 | Link | |||
| ½Area ViewPlate | White | Half-area, TC- treated, sterile with lids* | 96 | Link |
| VisiPlate | White/clear bottom | TC-treated, sterile with lid | 24 | Link |
| Black/clear bottom | TC-treated, sterile with lid | 24 | Link |
Compound Storage
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| StorPlate | Clear | U-shaped bottom; 450 µL | 96 | Link |
| V-shaped bottom; 450 µL | 96 | Link | ||
| V-shaped bottom; 120 µL | 384 | Link | ||
| Deep-well, u-shaped well, 1.1 mL | 96 | Link | ||
| Deep-well, u-shaped well, 2.0 mL | 96 | Link |
Fluorescence - General
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| CulturPlate | Black | TC-treated, sterile with lid | 96 | Link |
| 384 | Link | |||
| 1536 | Link | |||
| IsoPlate | Black, clear bottom | Untreated | 96 | Link |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| OptiPlate | Black | Untreated | 96 | Link |
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| 384 | Link | |||
| ½Area OptiPlate | Black | Half-area, untreated | 96 | Link |
| Half-area, LBS | 96 | Link | ||
| ProxiPlate | Black | Shallow-well, untreated | 96 | Link |
| 384 | Link | |||
| Shallow-well, TC-treated, sterile with lid | 384 | Link | ||
| ViewPlate | Black, clear bottom | Untreated | 384 | Link |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 96 | Link | |||
| 1536 | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| Black, glass bottom | TC-treated, sterile with lid | 96 | Link | |
| PDL-coated, sterile with lid | 96 | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| VisiPlate | Black, clear bottom | TC-treated, sterile with lid | 24 | Link |
Fluorescence - TRF/TR-FRET
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| CulturPlate | White | TC-treated, sterile with lid | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| OptiPlate | White | Untreated | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| HB | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| ½Area OptiPlate | White | Half-area, untreated | 96 | Link |
| Half-area, LBS | 96 | Link | ||
| Half-area, HB | 96 | Link | ||
| ProxiPlate | White | Untreated | 96 | Link |
| 384 | Link | |||
| TC-treated, sterile with lid | 384 | Link | ||
| ViewPlate | White, clear bottom | Untreated | 384 | Link |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | ||||
| ½Area ViewPlate | White, clear bottom | Half-area, TC-treated, sterile with lid | 96 | Link |
| VisiPlate | White, clear bottom | Untreated | 24 | Link |
| TC-treated, sterile with lid | 24 | Link |
Fluorescence - DELFIA TRF
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| DELFIA | Clear | HB, strip-well | 8 x 12 | Link |
| Streptavidin-coated, strip-well | 8 x 12 | Link | ||
| Anti-mouse coated, strip-well | 8 x 12 | Link | ||
| Anti-rabbit coated, strip-well | 8 x 12 | Link | ||
| White | Streptavidin-coated | 384 | Link | |
| Yellow | HB, low auto-fluorescence | 96 | Link | |
| Streptavidin-coated, low auto-fluorescence | 96 | Link | ||
| Anti-rabbit coated, low auto-fluorescence | 96 | Link |
High-Content Imaging
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| CellCarrier | Black, clear bottom | TC-treated, sterile with lid | 1536 | Link |
| PhenoPlate | Black, clear bottom | ULA, ultra-low bottom height | 96 | Link |
| 384 | Link | |||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| TC-treated, sterile with lid | 384 | Link | ||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| Collagen-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| CellCarrier Spheriod ULA | Clear | ULA, for 3D cell culture | 96 | Link |
| ViewPlate | Black, clear bottom | Untreated | 384 | Link |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link |
Luminescence - Alpha Technology
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| AlphaPlate | Light Gray | Untreated, optimized for Alpha Technology | 384 | Link |
| 1536 | Link | |||
| LBS, optimized for Alpha Technology | 384 | Link | ||
| ½Area AlphaPlate | Light Gray | Half-area, optimized for Alpha Technology | 96 | Link |
| Half-area, LBS, optimized for Alpha Technology | 96 | Link | ||
| AlphaPlate SW | Light Gray | Shallow-well, optimized for Alpha Technology | 384 | Link |
| Shallow-well, LBS, optimized for Alpha Technology | 384 | Link | ||
| CulturPlate | White | Tissue-culture treated, sterile with lids* | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| OptiPlate | White | Untreated | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| ½Area OptiPlate | White | Half-area, untreated, opaque | 96 | Link |
| Half-area, HB, opaque | 96 | Link | ||
| ProxiPlate | white | Shallow-well, untreated | 96 | Link |
| 384 | Link | |||
| Shallow-well, TC-treated, Sterile with lid | 384 | Link | ||
| ViewPlate | White/clear bottom | Untreated | 384 | Link |
| 1536 | Link | |||
| TC-treated, sterile with lid | 96 | |||
| 384 | Link | |||
| 1536 | ||||
| ½Area ViewPlate | White/clear bottom | Half-area, TC-treated, sterile with lids | 96 | Link |
Luminescence - General
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| ½Area AlphaPlate | Light gray | Half-area, reduced cross-talk | 96 | Link |
| Half-area, LBS, reduced cross-talk | 96 | Link | ||
| CulturPlate | White | TC-treated, sterile with lid | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| Black | TC-treated, sterile with lid | 96 | Link | |
| 384 | Link | |||
| 1536 | Link | |||
| IsoPlate | Whilte/clear | Untreated | 96 | Link |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| Black/clear | Untreated | 96 | Link | |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| Black/white | Untreated, black frame/white bottom | 96 | Link | |
| HB, black frame/white bottom | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| OptiPlate | White | Untreated | 24 | |
| 96 | Link | |||
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| HB | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| Black | Untreated | 96 | Link | |
| 384 | Link | |||
| 1536 | Link | |||
| LBS | 96 | Link | ||
| HB | 96 | Link | ||
| 384 | Link | |||
| 1536 | Link | |||
| ½Area OptiPlate | White | Half-area, untreated | 96 | Link |
| Half-area, LBS | 96 | Link | ||
| Half-area, HB | 96 | Link | ||
| Black | Half-area, untreated | 96 | Link | |
| Half-area, LBS | 96 | Link | ||
| ProxiPlate | White | Shallow-well, untreated | 96 | Link |
| 384 | Link | |||
| Shallow-well, TC-treated, sterile with lid | 384 | Link | ||
| Black | Shallow-well, untreated | 96 | Link | |
| 384 | Link | |||
| Shallow-well, TC-treated, sterile with lid | 384 | Link | ||
| ViewPlate | Black/clear bottom | Untreated | 384 | Link |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536l | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536l | Link | |||
| PDL-coated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536l | Link | |||
| White/clear bottom | Untreated | 384 | Link | |
| 1536 | ||||
| TC-treated, sterile with lid | 96 | Link | ||
| 384 | Link | |||
| 1536l | ||||
| ½Area ViewPlate | White/clear bottom | Half-area, TC-treated, sterile with lid | 96 | Link |
| VisiPlate | White/clear bottom | Untreated | 24 | Link |
| TC-treated, sterile with lid | 24 | Link | ||
| Black/clear bottom | TC-treated, sterile with lid | 24 | Link |
Next Generation Sequencing
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| HardShell | Blue | PCR plate | 86 | Link |
| 384 | Link |
Radiometric - Filtration
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| UniFilter | White | Shallow-well, GF/B, Barex | 96 | |
| Shallow-well, PEI-coated GF/B, Barex | 96 | |||
| Shallow-well, GF/C, SAN | 96 | Link | ||
| Shallow-well, PEI-coated GF/C, SAN | 96 | Link |
Radiometric - General
| Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| Flexible-24 | Clear | PET, flat bottom | 24 | Link |
| Heat sealable, PET, flat bottom | 24 | |||
| Flexible-96 | Clear | PET, round bottom | 96 | Link |
| IsoPlate | Whilte/clear bottom | Untreated | 96 | Link |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| Black/clear bottom | Untreated | 96 | Link | |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link | ||
| black/white bottom | Untreated | 96 | Link | |
| HB | 96 | Link | ||
| TC-treated, sterile with lid | 96 | Link |
Radiometric - HPLC
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| LumaPlate | White | Shallow-well, scintillant-coated | 96 | Link |
| Deep-well, scintillant-coated | 96 | Link | ||
| 384 | Link |
Radiometric - Scintillation Proximity
| Microplate plate | Color | Description/Treatment | Format (Wells) | Link |
|---|---|---|---|---|
| CytoStar-T | White/clear bottom | Tissue-culture treated, sctintillation | 96 | Link |
| 384 | ||||
| ScintiPlate | White/clear bottom | Scintillant -coated | 96 | Link |
| Tissue-culture treated, Scintillant -coated | 96 | Link |
For research use only. Not for use in diagnostic procedures.