Most recently released targets
| GPCRs | Eu anti-HA | GTP/Gi Cell Binding | |||
| Inflammation | HIF2α Total | IRAK1/IRAK4 Complex | IRAK1/MyD88 Complex | IRAK4/MyD88 Complex | |
| IRF8 Total | MyD88 Dimer | Pro IL-1β | IRF4 Total | ||
| SMAD3 Phospho-S423/425, Total | STAT4 Phospho-Y693, Total | STAT3 Phospho-S727, Phospho-Y705, Total | |||
| Explore inflammation products | |||||
| Metabolic | INSM1 Total | BCKDHA Phospho-S292, Total | FOXO1 Phospho-S256, Total | Mitofusin 2 Total | |
| Explore metabolic products | |||||
| Neuroscience | TREM2 Ectodomain, Soluble, Full Length | CSF1R Phospho-Y559, Phospho-Y697, Phospho-Y706, Phospho-Y721 | STAT3 Phospho-S727, Phospho-Y705, Total | BCKDHA Phospho-S292, Total | |
| FOXO1 Phospho-S256, Total | Mitofusin 2 Total | ||||
| Explore neuroscience products | |||||
| Oncology | 4EBP1 Phospho-S65 | ARID1B Total | ATR Phospho-T1989, Total | BAX Total | |
| B-Raf V600E Total | Cyclin E1 Phospho T77, Total | Histone H1 Phospho-T17 | Histone H4 Pan-Acetyl, Total | ||
| INSM1 Total | LATS1 Phospho-T1079, Total | Nectin-4 Total | SKP2 Total | ||
| IRF4 Total | SMAD3 Phospho-S423/425, Total | STAT4 Phospho-Y693, Total | CSF1R Phospho-Y559, Phospho-Y697, Phospho-Y706, Phospho-Y721 | ||
| STAT3 Phospho-S727, Phospho-Y705, Total | BCKDHA Phospho-S292, Total | FOXO1 Phospho-S256, Total | Mitofusin 2 Total | ||
| Explore oncology products | |||||
NEW pHSense™ reagents for internalization studies
Discover a powerful new plate reader tool specifically designed for cell surface target internalization studies necessary for ADC and GPCR research.
pHSense probes are plate reader-compatible reagents with time-resolved fluorescence (TRF) readout specifically developed for internalization studies. This technology reinforces Revvity's commitment to advancing drug discovery workflows. pHSense offers:
- Higher throughput plate-based pH sensitive internalization reagents
- Superior signal-to-background for more reliable pharmacological data
- Versatility across suspension & adherent cells
Newest target videos
Discover brief animated videos providing information on specific targets and research areas that are addressed by our newly released assay kits!
Discover brief animated videos providing information on specific targets and research areas that are addressed by our newly released assay kits!
LRRK2 in Parkinson's disease
Key protein targets in TPD
Synthetic lethality in cancer
Aurora kinases in the cell cycle
The power of cytokines
Autophagy and its potential in therapeutics
HTT in Huntington’s disease pathology
AAVs as gene therapy vectors
Exploring Janus kinases
BRD proteins as therapeutic targets
LC3B: Key marker of autophagy
Targeting the ECM

How can we help you?
We are here to answer your questions.