| Feature | Specification |
|---|---|
| Application | Soft tissue samples, biopsies, tissue punches, arteries, nerves and veins |
| Bead Type or Material | Ceramic |
| Diameter | 10.4 mm |
| Material | Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring |
| Quantity | 50 |
| Sample Volume | 100 µL to 400 µL |
| Volume | 0.5 mL |
| Length | 44.4 mm |
| Maximum G Force | 20,000 x g |
| Feature | Specification |
|---|---|
| Application | Soft tissue samples, biopsies, tissue punches, arteries, nerves and veins |
| Bead Type or Material | Ceramic |
| Diameter | 10.4 mm |
| Material | Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring |
| Quantity | 50 |
| Sample Volume | 100 µL to 400 µL |
| Volume | 0.5 mL |
| Length | 44.4 mm |
| Maximum G Force | 20,000 x g |
| Diameter |
10.4 mm
|
|---|---|
| Length |
44.4 mm
|
| Volume |
0.5 mL
|
| Accreditations |
RNase DNase Free and Microbial DNA Free
|
|---|---|
| Application |
Soft tissue samples, biopsies, tissue punches, arteries, nerves and veins
|
| Bead Type or Material |
Ceramic
|
| Material |
Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring
|
| Maximum G Force |
20,000 x g
|
| Quantity |
50
|
| Sample Volume |
100 µL to 400 µL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.