| Feature | Specification |
|---|---|
| Diameter | 15.3 mm |
| Material | Polypropylene Tube and High Density Polyethylene Cap |
| Sample Volume | 200 µL to 5 mL |
| Volume | 7.0 mL |
| Length | 57.0 mm |
| Maximum G Force | 5,000 x g |
| Feature | Specification |
|---|---|
| Diameter | 15.3 mm |
| Material | Polypropylene Tube and High Density Polyethylene Cap |
| Sample Volume | 200 µL to 5 mL |
| Volume | 7.0 mL |
| Length | 57.0 mm |
| Maximum G Force | 5,000 x g |
| Diameter |
15.3 mm
|
|---|---|
| Length |
57.0 mm
|
| Volume |
7.0 mL
|
| Material |
Polypropylene Tube and High Density Polyethylene Cap
|
|---|---|
| Maximum G Force |
5,000 x g
|
| Quantity |
500
|
| Sample Volume |
200 µL to 5 mL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.