| Feature | Specification |
|---|---|
| Application | Tough and fibrous plant material, hard tissues, seeds and feed |
| Bead Type or Material | Ceramic |
| Diameter | 30.0 mm |
| Material | Polypropylene Tube and Polyethylene Cap |
| Sample Volume | 2 mL to 20 mL |
| Volume | 30.0 mL |
| Length | 80.0 mm |
| Maximum G Force | 5,000 x g |
| Feature | Specification |
|---|---|
| Application | Tough and fibrous plant material, hard tissues, seeds and feed |
| Bead Type or Material | Ceramic |
| Diameter | 30.0 mm |
| Material | Polypropylene Tube and Polyethylene Cap |
| Sample Volume | 2 mL to 20 mL |
| Volume | 30.0 mL |
| Length | 80.0 mm |
| Maximum G Force | 5,000 x g |
| Diameter |
30.0 mm
|
|---|---|
| Length |
80.0 mm
|
| Volume |
30.0 mL
|
| Accreditations |
RNase and DNase Free
|
|---|---|
| Application |
Tough and fibrous plant material, hard tissues, seeds and feed
|
| Bead Type or Material |
Ceramic
|
| Material |
Polypropylene Tube and Polyethylene Cap
|
| Maximum G Force |
5,000 x g
|
| Quantity |
50 (DNase RNase Free)
|
| Sample Volume |
2 mL to 20 mL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.