| Feature | Specification |
|---|---|
| Diameter | 10.8 mm |
| Material | Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring |
| Sample Volume | 200 µL to 1.5 mL |
| Volume | 2.0 mL |
| Length | 44.0 mm |
| Maximum G Force | 20,000 x g |
| Feature | Specification |
|---|---|
| Diameter | 10.8 mm |
| Material | Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring |
| Sample Volume | 200 µL to 1.5 mL |
| Volume | 2.0 mL |
| Length | 44.0 mm |
| Maximum G Force | 20,000 x g |
| Diameter |
10.8 mm
|
|---|---|
| Length |
44.0 mm
|
| Volume |
2.0 mL
|
| Material |
Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring
|
|---|---|
| Maximum G Force |
20,000 x g
|
| Quantity |
1000
|
| Sample Volume |
200 µL to 1.5 mL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.