| Feature | Specification |
|---|---|
| Bead Type or Material | Ceramic |
| Diameter | 8.0 mm wells |
| Material | Polypropylene Well Plate and Silicone and PTFE Sealing Mat |
| Sample Volume | 400 µL to 1.5 mL |
| Special Ordering Information | 10 pre-filled well plates (0.1 mm ceramic beads) sealed with silicone mats. |
| Maximum G Force | 4,000 x g |
| Feature | Specification |
|---|---|
| Bead Type or Material | Ceramic |
| Diameter | 8.0 mm wells |
| Material | Polypropylene Well Plate and Silicone and PTFE Sealing Mat |
| Sample Volume | 400 µL to 1.5 mL |
| Special Ordering Information | 10 pre-filled well plates (0.1 mm ceramic beads) sealed with silicone mats. |
| Maximum G Force | 4,000 x g |
| Dimensions | 127.8 mm (W) x 85.5 mm (D) x 43.6 mm (H) |
|---|---|
| Diameter |
8.0 mm wells
|
| Plate Format |
96 wells
|
| Well Shape |
U-shaped
|
| Well Volume |
2
|
| Accreditations |
RNase and DNase Free
|
|---|---|
| Bead Type or Material |
Ceramic
|
| Material |
Polypropylene Well Plate and Silicone and PTFE Sealing Mat
|
| Maximum G Force |
4,000 x g
|
| Quantity |
10
|
| Sample Volume |
400 µL to 1.5 mL
|
| Special Ordering Information |
10 pre-filled well plates (0.1 mm ceramic beads) sealed with silicone mats.
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.