| Feature | Specification |
|---|---|
| Application | Hard tissues, heart, muscle, skin, tendon, tail, whole organs and hard plant material |
| Bead Type or Material | Ceramic |
| Diameter | 10.8 mm |
| Material | Polypropylene Tube and Polypropylene Cap |
| Quantity | 50 |
| Sample Volume | 100 µL to 1 mL |
| Volume | 1.5 mL |
| Length | 39.0 mm |
| Maximum G Force | 30,000 x g |
| Feature | Specification |
|---|---|
| Application | Hard tissues, heart, muscle, skin, tendon, tail, whole organs and hard plant material |
| Bead Type or Material | Ceramic |
| Diameter | 10.8 mm |
| Material | Polypropylene Tube and Polypropylene Cap |
| Quantity | 50 |
| Sample Volume | 100 µL to 1 mL |
| Volume | 1.5 mL |
| Length | 39.0 mm |
| Maximum G Force | 30,000 x g |
Hard tissue homogenizing mix (1.5 mL)
| Diameter |
10.8 mm
|
|---|---|
| Length |
39.0 mm
|
| Volume |
1.5 mL
|
| Accreditations |
RNase and DNase Free
|
|---|---|
| Application |
Hard tissues, heart, muscle, skin, tendon, tail, whole organs and hard plant material
|
| Bead Type or Material |
Ceramic
|
| Material |
Polypropylene Tube and Polypropylene Cap
|
| Maximum G Force |
30,000 x g
|
| Quantity |
50
|
| Sample Volume |
100 µL to 1 mL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.