| Feature | Specification |
|---|---|
| Application | 土壌、粘土、堆積物、廃水、糞便、微生物 |
| Bead Type or Material | ガーネット |
| Diameter | 10.4 mm |
| Material | ポリプロピレン製チューブとポリプロピレン製キャップ、合成EPDM Oリング付き |
| Sample Volume | 100 µL to 400 µL |
| Volume | 0.5 mL |
| Length | 44.4 mm |
| Maximum G Force | 20,000 x g |
| Feature | Specification |
|---|---|
| Application | 土壌、粘土、堆積物、廃水、糞便、微生物 |
| Bead Type or Material | ガーネット |
| Diameter | 10.4 mm |
| Material | ポリプロピレン製チューブとポリプロピレン製キャップ、合成EPDM Oリング付き |
| Sample Volume | 100 µL to 400 µL |
| Volume | 0.5 mL |
| Length | 44.4 mm |
| Maximum G Force | 20,000 x g |
Micro-organism lysing mix
Recommended for: soil, clay, sediment, waste water, feces and micro-organisms.
| Diameter |
10.4 mm
|
|---|---|
| Length |
44.4 mm
|
| Volume |
0.5 mL
|
| Accreditations |
RNase and DNase Free
|
|---|---|
| Application |
Soil, clay, sediment, waste water, feces and micro-organisms
|
| Bead Type or Material |
Garnet
|
| Material |
Polypropylene Tube and Polypropylene Cap and Synthetic EPDM O-Ring
|
| Maximum G Force |
20,000 x g
|
| Quantity |
50
|
| Sample Volume |
100 µL to 400 µL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
Omni Bead Ruptor bead mill consumables overview marketing sheet
Omni homogenizer digital e-catalog covering bead mills, rotor-stators, mixers, accessories, consumables
We are here to answer your questions.