| Feature | Specification |
|---|---|
| Capacity | 12 x 6 mL Cytology Funnels |
| Product Compatibility | Maximum Funnel Volume: 6 mL |
| Angle | 90 ° |
| Maximum Amplitude | 870 rcf |
| Speed | Maximum 2,500 rpm |
| Feature | Specification |
|---|---|
| Capacity | 12 x 6 mL Cytology Funnels |
| Product Compatibility | Maximum Funnel Volume: 6 mL |
| Angle | 90 ° |
| Maximum Amplitude | 870 rcf |
| Speed | Maximum 2,500 rpm |
Up to 12 x 6 mL Cytology Funnels.
| Angle |
90 °
|
|---|---|
| Capacity |
12 x 6 mL Cytology Funnels
|
| Maximum Amplitude |
870 rcf
|
|---|---|
| Product Compatibility |
Maximum Funnel Volume: 6 mL
|
| Radius |
124.0 mm
|
| Speed |
Maximum 2,500 rpm
|
| Unit Size |
1 each
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.