| Feature | Specification |
|---|---|
| Capacity | 6 x 8 PCR Strips |
| Product Compatibility | Maximum Tube Dimensions 9 x 22 mm |
| Angle | 45 ° |
| Maximum Amplitude | 21,470 rcf (CF-260) 17,380 rcf (CF-350) |
| Speed | Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350) |
| Feature | Specification |
|---|---|
| Capacity | 6 x 8 PCR Strips |
| Product Compatibility | Maximum Tube Dimensions 9 x 22 mm |
| Angle | 45 ° |
| Maximum Amplitude | 21,470 rcf (CF-260) 17,380 rcf (CF-350) |
| Speed | Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350) |
Up to 6 PCR Strips.
| Angle |
45 °
|
|---|---|
| Capacity |
6 x 8 PCR Strips
|
| Maximum Amplitude |
21,470 rcf (CF-260) 17,380 rcf (CF-350)
|
|---|---|
| Product Compatibility |
Maximum Tube Dimensions 9 x 22 mm
|
| Radius |
98.0 mm
|
| Speed |
Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350)
|
| Unit Size |
1 each
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.