| Feature | Specification |
|---|---|
| Capacity | 6 x 50 mL Conical Centrifuge Tubes or 6 x 15 mL Conical Centrifuge Tubes with A15 Adapters (462092) |
| Product Compatibility | Maximum Tube Dimensions 29 x 120 mm |
| Angle | 30 ° |
| Maximum Amplitude | 4,185 rcf |
| Speed | Maximum 6,000 rpm |
| Feature | Specification |
|---|---|
| Capacity | 6 x 50 mL Conical Centrifuge Tubes or 6 x 15 mL Conical Centrifuge Tubes with A15 Adapters (462092) |
| Product Compatibility | Maximum Tube Dimensions 29 x 120 mm |
| Angle | 30 ° |
| Maximum Amplitude | 4,185 rcf |
| Speed | Maximum 6,000 rpm |
Up to 6 x 50 mL Conical Centrifuge Tubes.
Also compatible with 15 mL conical centrifuge tubes, with adapter. Please inquire.
| Angle |
30 °
|
|---|---|
| Capacity |
6 x 50 mL Conical Centrifuge Tubes or 6 x 15 mL Conical Centrifuge Tubes with A15 Adapters (462092)
|
| Maximum Amplitude |
4,185 rcf
|
|---|---|
| Product Compatibility |
Maximum Tube Dimensions 29 x 120 mm
|
| Radius |
104.0 mm
|
| Speed |
Maximum 6,000 rpm
|
| Unit Size |
1 each
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.