| Feature | Specification |
|---|---|
| Capacity | 24 x 1.5/2.0 mL Microcentrifuge Tubes - Optional 0.2 mL or 0.5 mL Adapters for PCR Tubes (283451 or 283349) |
| Product Compatibility | Maximum Tube Dimensions 11 x 40 mm |
| Angle | 45 ° |
| Maximum Amplitude | 31,150 rcf (CF-260) 21,630 rcf (CF-350) |
| Speed | Maximum 18,000 rpm (CF-260) 15,000 rpm (CF-350) |
| Feature | Specification |
|---|---|
| Capacity | 24 x 1.5/2.0 mL Microcentrifuge Tubes - Optional 0.2 mL or 0.5 mL Adapters for PCR Tubes (283451 or 283349) |
| Product Compatibility | Maximum Tube Dimensions 11 x 40 mm |
| Angle | 45 ° |
| Maximum Amplitude | 31,150 rcf (CF-260) 21,630 rcf (CF-350) |
| Speed | Maximum 18,000 rpm (CF-260) 15,000 rpm (CF-350) |
Up to 24 x 2 mL Centrifuge Microtubes.
Also compatible with 0.2 - 0.5 mL PCR tubes, with use of adapters. Please inquire.
| Angle |
45 °
|
|---|---|
| Capacity |
24 x 1.5/2.0 mL Microcentrifuge Tubes - Optional 0.2 mL or 0.5 mL Adapters for PCR Tubes (283451 or 283349)
|
| Maximum Amplitude |
31,150 rcf (CF-260) 21,630 rcf (CF-350)
|
|---|---|
| Product Compatibility |
Maximum Tube Dimensions 11 x 40 mm
|
| Radius |
86.0 mm
|
| Speed |
Maximum 18,000 rpm (CF-260) 15,000 rpm (CF-350)
|
| Unit Size |
1 each
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.